![]() |
Main details | |
---|---|
Event name | Old cars rally Transbucegi 2021 |
Description | |
Event date | 2021-06-11 |
Event end date | 0000-00-00 |
Event website | http://www.clubulvehiculelordeepoca.ro |
Event code | old21 |
Event status |
Cars | ||
---|---|---|
Number of cars | 28 | result |
Categories | Y,DACIA,E,F,G,H,WIM | result |
Category Y | 1 | result |
Category DACIA | 2 | result |
Category E | 2 | result |
Category F | 6 | result |
Category G | 6 | result |
Category H | 13 | result |
Category WIM | 13 | result |
Teams | ||
---|---|---|
Number of teams | 4 | result |
Stages | ||
---|---|---|
Etapa 1.1 | ET1.1 | 56.00km |
Etapa 1.2 | ET1.2 | 8.80km |
Etapa 1.3 | ET1.3 | 16.90km |
Etapa 1.4 | ET1.4 | 26.70km |
Etapa 2.1 | ET2.1 | 78.50km |
Etapa 2.2 | ET2.2 | 34.20km |
Total | 221.1km |
Regularity trials | |||
---|---|---|---|
Teis (TR101) | 13.48km | MAP | result |
Cuibul Dorului (TR102) | 5.59km | MAP | result |
Pietrosita (TR201) | 14.74km | MAP | result |
Varfuri (TR202) | 13.67km | MAP | result |
Iedera (TR203) | 17.46km | MAP | result |
Razvad (TR204) | 13.32km | MAP | result |
Regularity stages length | 78.26km | ||
% from Total length | 35.4% |
GPS statistics | |
---|---|
Full length followed for all cars | 6190.8km |
Computed controls | 21 |
All saved controls | 511 |