![]() |
| Main details | |
|---|---|
| Event name | rally60 - 2019 |
| Description | youngtimer rally |
| Event date | 2019-10-19 |
| Event end date | 0000-00-00 |
| Event website | http://www.rally60.ro |
| Event code | r6019 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 55 | Result |
| Categories | O,Y,SK,TR | Result |
| Category O | 36 | Result |
| Category Y | 19 | Result |
| Category SK | 6 | Result |
| Category TR | 29 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Stage 1 | ST1 | 68.12km |
| Stage 2 | ST2 | 56.38km |
| Stage 3 | ST3 | 27.33km |
| Stage 4 | ST4 | 0.62km |
| Stage 5 | ST5 | 54.30km |
| Stage 6 | ST6 | 53.42km |
| Total | 260.17km | |
| Days | ||
|---|---|---|
| Day | 6 Stages | |
| Regularity trials | |||
|---|---|---|---|
| Pasareni (101) | 18.05km | Map | Result |
| Atid (102) | 14.28km | Map | Result |
| Dear (201) | 10.75km | Map | Result |
| Bridge (202) | 0.67km | Map | Result |
| Cross (203) | 6.17km | Map | Result |
| Regularity stages length | 49.92km | ||
| % from Total length | 19.19% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 14309.35km |
| Computed controls | 15 |
| All saved controls | 446 |