/results/result_creator1.1.php
 



FINAL results


Main details
Event name Volgyseg Historic Rallye
Description MAVAMSZ-HRE 2024. évi Országos Historic Regularity Rallye Bajnokság II. futama
Event date 2024-06-29
Event end date 2024-06-30
Event website http://www.volgysegrallye.hu
Event code HVO24
Event status FINAL results


Cars
Number of cars 28 result
Categories B,C,D,MC,SZOC result
Category B 6 result
Category C 9 result
Category D 10 result
Category MC 3 result
Category SZOC 5 result


Teams
Number of teams 0 result


Stages
GROUP 1 SZ1 67.90km
GROUP 2 SZ2 34.30km
GROUP 3 SZ3 54.50km
GROUP 4 SZ4 37.50km
GROUP 5 SZ5 31.60km
GROUP 6 SZ6 29.30km
GROUP 7 SZ7 74.60km
GROUP 8 SZ8 47.70km
Total 377.4km


Regularity trials
SS1 (SS1) 4.99km MAP result
SS2 (SS2) 7.49km MAP result
SS3 (SS3) 4.85km MAP result
SS4 (SS4) 7.07km MAP result
SS6 (SS6) 2.60km MAP result
SS7 (SS7) 6.41km MAP result
SS8 (SS8) 5.86km MAP result
SS9 (SS9) 19.98km MAP result
SS10 (SS10) 1.74km MAP result
SS11 (SS11) 4.70km MAP result
SS12 (SS12) 13.23km MAP result
SS13 (SS13) 11.42km MAP result
SS14 (SS14) 2.05km MAP result
SS15 (SS15) 10.33km MAP result
SS16 (SS16) 10.27km MAP result
SS17 (SS17) 4.92km MAP result
SS18 (SS18) 7.74km MAP result
SS19 (SS19) 6.43km MAP result
SS20 (SS20) 5.44km MAP result
SS21 (SS21) 2.79km MAP result
SS22 (SS22) 8.10km MAP result
SS23 (SS23) 3.32km MAP result
SS24 (SS24) 12.64km MAP result
Regularity stages length 164.37km
% from Total length 43.55%


GPS statistics
Full length followed for all cars 10567.2km
Computed controls 60
All saved controls 1601