Main details
Event name: Max BYD
Event date: 2025-05-06
Event end date: 2025-05-06
Event website: https://www.byd.com/hu
Event code: HBY25
Event status: Finished
            VS1    VS2    VS3    VS4    VS5    VS6    VS7    VS8   Pen. Total
1 6 Driver 6 BYD Seal U DM,2025 E 0.0 0.0 0.0 300.0 0.0 0.0 300.0 0.0 0.0  600.0
2 1 Driver 1 BYD Seal U DM,2025 E 0.0 0.0 0.0 0.0 0.0 300.0 300.0 300.0 0.0  900.0
3 3 Driver 3 BYD Seal U DM,2025 E 0.0 0.0 0.0 300.0 300.0 300.0 300.0 [300.0] 0.0  [1500.0]
4 4 Driver 4 BYD Seal U DM,2025 E 0.0 0.0 0.0 300.0 300.0 300.0 300.0 [300.0] 0.0  [1500.0]
5 5 Driver 5 BYD Seal U DM,2025 E 0.0 0.0 0.0 300.0 300.0 300.0 300.0 [300.0] 0.0  [1500.0]
6 7 Driver 7 BYD Seal U DM,2025 E 0.0 300.0 0.0 300.0 0.0 300.0 300.0 [300.0] 0.0  [1500.0]
7 8 Driver 8 BYD Seal U DM,2025 E 0.0 0.0 0.0 300.0 300.0 300.0 300.0 [300.0] 0.0  [1500.0]
8 2 Driver 2 BYD Seal U DM,2025 E 0.0 0.0 300.0 300.0 300.0 [300.0] [300.0] 300.0 0.0  1800.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested