![]() |
| Main details | |
|---|---|
| Event name | Bucharest Ring - 2020 |
| Description | |
| Event date | 2020-10-10 |
| Event end date | 0000-00-00 |
| Event website | https://www.facebook.com/vehiculelordeepoca.clubul |
| Event code | br20 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 23 | Result |
| Categories | E,F,G,H,Dacia,WIM | Result |
| Category E | 0 | Result |
| Category F | 6 | Result |
| Category G | 6 | Result |
| Category H | 11 | Result |
| Category Dacia | 3 | Result |
| Category WIM | 14 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Stage 1 | ST1 | 159.75km |
| Total | 159.75km | |
| Days | ||
|---|---|---|
| Day | 1 Stages | |
| Regularity trials | |||
|---|---|---|---|
| Buftea (PS1) | 4.15km | Map | Result |
| Ganeasa (PS2) | 2.16km | Map | Result |
| Vidra (PS3) | 13.04km | Map | Result |
| Domnesti (PS4) | 8.94km | Map | Result |
| Sabareni (PS5) | 3.76km | Map | Result |
| Regularity stages length | 32.05km | ||
| % from Total length | 20.06% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 3674.25km |
| Computed controls | 14 |
| All saved controls | 159 |