![]() |
| Main details | |
|---|---|
| Event name | Carpati Retro XXI - 2020 |
| Description | |
| Event date | 2020-09-04 |
| Event end date | 0000-00-00 |
| Event website | https://www.facebook.com/events/1016938558757402 |
| Event code | cr20 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 35 | Result |
| Categories | F,G,H,Dacia,WIM | Result |
| Category F | 7 | Result |
| Category G | 10 | Result |
| Category H | 18 | Result |
| Category Dacia | 6 | Result |
| Category WIM | 27 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Stage 1 | ST1 | 165.00km |
| Total | 165km | |
| Days | ||
|---|---|---|
| Day | 1 Stages | |
| Regularity trials | |||
|---|---|---|---|
| Cocani (TR01) | 1.40km | Map | Result |
| Lucianca (TR02) | 1.26km | Map | Result |
| Bujoreanca (TR03) | 0.86km | Map | Result |
| Paulesti (TR04) | 3.44km | Map | Result |
| Bordeni (TR06) | 3.20km | Map | Result |
| Cocorasti (TR07) | 4.35km | Map | Result |
| Seciu (TR08) | 2.68km | Map | Result |
| Regularity stages length | 17.19km | ||
| % from Total length | 10.42% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 5775km |
| Computed controls | 19 |
| All saved controls | 343 |