![]() |
Main details | |
---|---|
Event name | Cupa Carpatilor |
Description | Cupa Carpatilor - Old Cars Rally |
Event date | 2022-06-10 |
Event end date | 0000-00-00 |
Event website | http://www.clubulvehiculelordeepoca.ro/ |
Event code | ocr22 |
Event status |
Cars | ||
---|---|---|
Number of cars | 23 | Result |
Categories | F,G,H,DACIA,WIM,Y | Result |
Category F | 3 | Result |
Category G | 4 | Result |
Category H | 14 | Result |
Category DACIA | 3 | Result |
Category WIM | 12 | Result |
Category Y | 2 | Result |
Teams | ||
---|---|---|
Number of teams | 4 | Result |
Stages | ||
---|---|---|
Etapa 1.1 | ET1.1 | 93.04km |
Etapa 1.2 | ET1.2 | 39.22km |
Etapa 2.1 | ET2.1 | 75.48km |
Etapa 2.2 | ET2.1 | 87.14km |
Total | 294.88km |
Days | ||
---|---|---|
Day | 4 Stages |
Regularity trials | |||
---|---|---|---|
Boteni (PS1) | 8.15km | Map | Result |
Cabana Voina (PS2) | 10.38km | Map | Result |
Mioarele (PS3) | 4.44km | Map | Result |
Mateias (PS4) | 5.79km | Map | Result |
Paraul Rece (PS6) | 4.18km | Map | Result |
Sinaia (PS7) | 31.00km | Map | Result |
Regularity stages length | 63.94km | ||
% from Total length | 21.68% |
GPS statistics | |
---|---|
Full length followed for all cars | 6782.24km |
Computed controls | 19 |
All saved controls | 209 |