![]() |
| Main details | |
|---|---|
| Event name | Raliul Memorial Giurgiu XXV |
| Description | |
| Event date | 2023-09-23 |
| Event end date | 0000-00-00 |
| Event website | https://www.facebook.com/events/234740335570658 |
| Event code | rmg23 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 38 | Result |
| Categories | D,E,F,G,H,I,DACIA,TR,WIM | Result |
| Category D | 1 | Result |
| Category E | 1 | Result |
| Category F | 6 | Result |
| Category G | 15 | Result |
| Category H | 13 | Result |
| Category I | 2 | Result |
| Category DACIA | 5 | Result |
| Category TR | 13 | Result |
| Category WIM | 1 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Etapa 1 Herasti | ET1 | 53.60km |
| Etapa 2 Giurgiu | ET2 | 69.85km |
| Total | 123.45km | |
| Days | ||
|---|---|---|
| Day | 2 Stages | |
| Regularity trials | |||
|---|---|---|---|
| Cretesti (TR101) | 4.93km | Map | Result |
| Varasti (TR102) | 8.19km | Map | Result |
| 8 minute 13 secunde (TR103) | 5.97km | Map | Result |
| Herasti (TR104) | 2.38km | Map | Result |
| Isvoarele (TR201) | 4.09km | Map | Result |
| Mironesti (TR202) | 4.51km | Map | Result |
| Puieni (TR203) | 3.15km | Map | Result |
| Baneasa (TR204) | 3.09km | Map | Result |
| Daita (TR205) | 1.87km | Map | Result |
| Plopsoru (TR206) | 2.02km | Map | Result |
| Regularity stages length | 40.2km | ||
| % from Total length | 32.56% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 4691.1km |
| Computed controls | 27 |
| All saved controls | 627 |