![]() |
| Main details | |
|---|---|
| Event name | Old Cars Rally 2023 |
| Description | |
| Event date | 2023-06-09 |
| Event end date | 0000-00-00 |
| Event website | https://www.facebook.com/events/176213241895752 |
| Event code | ocr23 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 36 | Result |
| Categories | F,G,H,I,Y,DACIA | Result |
| Category F | 7 | Result |
| Category G | 2 | Result |
| Category H | 20 | Result |
| Category I | 6 | Result |
| Category Y | 1 | Result |
| Category DACIA | 5 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 4 | Result |
| Stages | ||
|---|---|---|
| Ziua 1 - ET1 | ET11 | 83.50km |
| Ziua 1 - ET2 | ET12 | 19.65km |
| Ziua 1 - ET3 | ET13 | 20.73km |
| Ziua 2 - ET1 | ET21 | 37.51km |
| Ziua 2 - ET2 | ET22 | 59.50km |
| Ziua 2 - ET3 | ET23 | 110.50km |
| Ziua 2 - ET4 | ET24 | 29.31km |
| Total | 360.7km | |
| Days | ||
|---|---|---|
| Day | 7 Stages | |
| Regularity trials | |||
|---|---|---|---|
| PS101 (PS101) | 4.91km | Map | Result |
| PS102 (PS102) | 3.29km | Map | Result |
| PS103 (PS103) | 4.57km | Map | Result |
| PS104 (PS104) | 6.82km | Map | Result |
| PS105 (PS105) | 10.41km | Map | Result |
| PS106 (PS106) | 12.53km | Map | Result |
| PS207 (PS207) | 18.02km | Map | Result |
| PS208 (PS208) | 10.09km | Map | Result |
| PS209 (PS209) | 18.99km | Map | Result |
| PS210 (PS210) | 7.67km | Map | Result |
| PS211 (PS211) | 11.17km | Map | Result |
| Regularity stages length | 108.47km | ||
| % from Total length | 30.07% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 12985.2km |
| Computed controls | 38 |
| All saved controls | 788 |