|
|
| Main details | |
|---|---|
| Event name | THun |
| Description | |
| Event date | 2020-04-03 |
| Event end date | 0000-00-00 |
| Event website | |
| Event code | hun24 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 2 | Result |
| Categories | F,G,BMW | Result |
| Category F | 2 | Result |
| Category G | 0 | Result |
| Category BMW | 0 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Section 1 | ET1 | 52.26km |
| bud3 | bud3 | 4.00km |
| Total | 56.26km | |
| Days | ||
|---|---|---|
| Day | 2 Stages | |
| Regularity trials | |||
|---|---|---|---|
| bud1 (RT01) | 2.80km | Map | Result |
| bud2 (bud2) | 1002.00km | Map | Result |
| bud4 (bud4) | 2.00km | Map | Result |
| Regularity stages length | 1006.8km | ||
| % from Total length | 1789.55% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 112.52km |
| Computed controls | 7 |
| All saved controls | 4 |