![]() |
| Main details | |
|---|---|
| Event name | Rally 60 - 2018 |
| Description | Smart Rally |
| Event date | 2018-10-20 |
| Event end date | 0000-00-00 |
| Event website | http://www.rally60.ro |
| Event code | R6001 |
| Event status | |
| Cars | ||
|---|---|---|
| Number of cars | 33 | Result |
| Categories | Result | |
| Category | 0 | Result |
| Teams | ||
|---|---|---|
| Number of teams | 0 | Result |
| Stages | ||
|---|---|---|
| Stage 1 | ST1 | 0.00km |
| Stage 2 | ST2 | 0.00km |
| Total | 0km | |
| Days | ||
|---|---|---|
| Day | 2 Stages | |
| Regularity trials | |||
|---|---|---|---|
| Regularity stages length | 0km | ||
| % from Total length | 0% | ||
| GPS statistics | |
|---|---|
| Full length followed for all cars | 0km |
| Computed controls | 0 |
| All saved controls | 0 |