/results/result_creator1.1.php
 



WHEEL CHALLENGE
Main details
Event name: ST Smart Rally 2022
Event date: 2022-07-22
Event end date: 0000-00-00
Event website:
Event code: st22
Stage name: WH1 - WHEEL CHALLENGE
            WH1   Total
1 14 Ionita Stan Skoda Octavia,2005 PLASTIC 0.0 [6.0]
2 19 Nedelea Vlad Skoda 1000MB,1969 CLASSIC 0.0 [6.0]
3 21 Marton Eduard Skoda Octavia RS,2008 PLASTIC 0.0 [6.0]
4 23 Emanuel Sanmartino Skoda Felicia PickUp,2001 PLASTIC 0.0 [6.0]
5 18 Roman Tamas Skoda Octavia,2005 PLASTIC 0.0 [12.0]
6 24 Raul Raimond Skoda Octavia,2018 PLASTIC 0.0 [12.0]
7 29 Vizi Hunor Skoda Fabia,2011 PLASTIC 0.0 [12.0]
8 1 Eremia Andrei Skoda 130LSE,1986 CLASSIC 0.0 [18.0]
9 3 Portik Vilmos Skoda Fabia,2003 PLASTIC 0.0 [18.0]
10 4 Peli Istvan Skoda S100,1972 CLASSIC 0.0 [18.0]
11 28 Fulop Istvan Skoda Fabia,2004 PLASTIC 0.0 [18.0]
12 13 Maurer Balazs Skoda Fabia,2001 PLASTIC 0.0 [24.0]
13 5 Parian Szilard Skoda Garde,1983 CLASSIC 0.0 [30.0]
14 12 Ulkei Adam Skoda Octavia RS,2004 PLASTIC 0.0 [30.0]
15 16 Vas Norbert Skoda 120L,1988 CLASSIC 0.0 [30.0]
16 6 Szaloki Jozsef Skoda Fabia,2004 PLASTIC 0.0 [36.0]
17 17 Bedecs Janos Skoda Favorit,1990 CLASSIC 0.0 [36.0]



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested