/results/result_creator1.1.php
 



Magherani
Main details
Event name: ST Smart Rally 2022
Event date: 2022-07-22
Event end date: 0000-00-00
Event website:
Event code: st22
Stage name: PS2 - Magherani
            4.31km
443.3  
  5.19km
533.8  
  8.23km
846.5  
Total
1 6 Szaloki Jozsef Skoda Fabia,2004 PLASTIC 14.88.3-4.5 27.6
2 17 Bedecs Janos Skoda Favorit,1990 CLASSIC 11.34.8-24.3 40.4
3 3 Portik Vilmos Skoda Fabia,2003 PLASTIC 25.411.3-4.7 41.4
4 4 Peli Istvan Skoda S100,1972 CLASSIC 19.38.4-15.5 43.2
5 5 Parian Szilard Skoda Garde,1983 CLASSIC 21.517.38.4 47.2
6 13 Maurer Balazs Skoda Fabia,2001 PLASTIC -21.5-26.1-41.2 88.8
7 16 Vas Norbert Skoda 120L,1988 CLASSIC 27.326.340.1 93.7
8 1 Eremia Andrei Skoda 130LSE,1986 CLASSIC -22.5-29.1-43.0 94.6
9 18 Roman Tamas Skoda Octavia,2005 PLASTIC 28.130.553.0 111.6
10 24 Raul Raimond Skoda Octavia,2018 PLASTIC 30.631.151.3 113.0
11 21 Marton Eduard Skoda Octavia RS,2008 PLASTIC 31.731.451.6 114.7
12 12 Ulkei Adam Skoda Octavia RS,2004 PLASTIC 37.937.964.6 140.4
13 14 Ionita Stan Skoda Octavia,2005 PLASTIC -19.1-59.7-84.8 150.0
14 19 Nedelea Vlad Skoda 1000MB,1969 CLASSIC 58.970.2109.6 150.0
15 23 Emanuel Sanmartino Skoda Felicia PickUp,2001 PLASTIC 7.8-36.1-172.5 150.0
16 28 Fulop Istvan Skoda Fabia,2004 PLASTIC 45.350.470.8 150.0
17 29 Vizi Hunor Skoda Fabia,2011 PLASTIC 46.150.971.3 150.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested