/results/result_creator1.1.php
 



Matrici
Main details
Event name: ST Smart Rally 2022
Event date: 2022-07-22
Event end date: 0000-00-00
Event website:
Event code: st22
Stage name: PS1 - Matrici
            2.09km
136.8  
  5.56km
409.5  
  7.51km
549.9  
  7.51km
549.9  
Total
1 4 Peli Istvan Skoda S100,1972 CLASSIC 1.27.60.70.0 9.5
2 16 Vas Norbert Skoda 120L,1988 CLASSIC 1.613.73.80.0 19.1
3 6 Szaloki Jozsef Skoda Fabia,2004 PLASTIC 10.47.0-4.50.0 21.9
4 5 Parian Szilard Skoda Garde,1983 CLASSIC 4.26.7-11.60.0 22.5
5 14 Ionita Stan Skoda Octavia,2005 PLASTIC 2.410.79.60.0 22.7
6 17 Bedecs Janos Skoda Favorit,1990 CLASSIC 5.12.9-21.90.0 29.9
7 18 Roman Tamas Skoda Octavia,2005 PLASTIC 1.230.029.00.0 60.2
8 29 Vizi Hunor Skoda Fabia,2011 PLASTIC 10.822.934.40.0 68.1
9 3 Portik Vilmos Skoda Fabia,2003 PLASTIC 8.327.535.10.0 70.9
10 1 Eremia Andrei Skoda 130LSE,1986 CLASSIC 26.224.426.20.0 76.8
11 12 Ulkei Adam Skoda Octavia RS,2004 PLASTIC 6.031.145.30.0 82.4
12 13 Maurer Balazs Skoda Fabia,2001 PLASTIC -3.4-33.8-48.10.0 85.3
13 24 Raul Raimond Skoda Octavia,2018 PLASTIC -0.836.455.00.0 92.2
14 28 Fulop Istvan Skoda Fabia,2004 PLASTIC 17.938.149.50.0 105.5
15 23 Emanuel Sanmartino Skoda Felicia PickUp,2001 PLASTIC -2.3-36.2-78.80.0 117.3
16 19 Nedelea Vlad Skoda 1000MB,1969 CLASSIC 20.057.676.10.0 150.0
17 21 Marton Eduard Skoda Octavia RS,2008 PLASTIC 19.256.575.00.0 150.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested