/results/result_creator1.1.php
 



PEPPERMINT
Main details
Event name: rally60.edu.01
Event date: 2021-10-09
Event end date: 0000-00-00
Event website: http://www.classiccarclub.ro/retroparada_2021_toamnei/
Event code: edu01
Stage name: TR1 - PEPPERMINT
            4.88km
351.4  
Total
1 2 Cristi Boroleanu BUICK ELECTRA,1981 I -0.2 0.2
2 4 Strajan Stefan / Ford Mustang,1968 I -0.3 0.3
3 19 Adrian Stefanescu / Mercedes Benz W124,1991 I 0.4 0.4
4 9 Anghel Victor / Dacia 1300,1975 I -0.5 0.5
5 17 Tirnovean Octavian / Dodge RAM 250,1989 I -0.9 0.9
6 16 Pascu Petru / Mercedes 300SE,1989 I 1.3 1.3
7 10 Tomita Caius / VW T3,1985 E -1.6 1.6
8 13 Spindler Eduard / Mercedes C124,1987 I -1.9 1.9
9 7 Achim Vlad / Mercedes-Benz 280SEL,1972 E -2.6 2.6
10 15 Nagy Ferencz István / BMW E 34,1988 E -2.6 2.6
11 1 Anton Dan / Oldsmobile,1987 E -2.8 2.8
12 18 Dobrescu Dan / MERCEDES W124,1991 E -5.5 5.5
13 20 Boros Lorant Mercedes Benz W124,1988 E -11.6 11.6
14 6 Neamtu Ioan Sergiu / Lincoln Continental Mark IV,1973 E -11.9 11.9
15 12 Constantinescu Florin / Chevrolet G20,1985 I -12.5 12.5
16 5 Hanea Silviu / Lincoln Town Coupe,1976 E -13.9 13.9
17 11 Pascu Daniel / Mercedes SL 380,1981 I -17.3 17.3
18 22 Ciuca Daniel Mercedes SEC,1986 I 33.8 33.8
19 8 Ariton Ion / Mercedes SL280,1972 E -47.9 47.9
20 23 Csegzi Sandor BMW 735i,1985 E -129.5 129.5



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested