/results/result_creator1.1.php
 



Seciu
Main details
Event name: Carpati Retro XXI - 2020
Event date: 2020-09-04
Event end date: 0000-00-00
Event website: https://www.facebook.com/events/1016938558757402
Event code: cr20
Stage name: TR08 - Seciu
            1.16km
122.8  
  2.38km
252.0  
Total
1 11 BALACEANU CRISTIAN/DESCAN ALINA VOLVO 480ES,1988 H,WIM -0.51.0 1.5
2 32 LUPU GEORGE/LUPU GINA DACIA 1300,1975 G,WIM,Dacia -1.5-0.1 1.6
3 14 DINU COSTIN/DINU CORNELIA MERCEDES BENZ W124,1990 H,WIM -1.1-0.9 2.0
4 3 POPESCU MIHAI/POPESCU GEORGIA DACIA 1100,1970 F,Dacia,WIM -2.0-0.7 2.7
5 10 HIVER CRISTIAN/HIVER AURELIA AUSTIN HEALEY 3000 MKII BT7,1961 F,WIM -2.0-1.8 3.8
6 17 ION PETRE/ION NICOLAE CRISTIAN DACIA 1300,1983 H,Dacia -2.02.1 4.1
7 2 VULPE MIHAI/CATANA RAZVAN DACIA 1310,1989 H,Dacia -1.7-2.5 4.2
8 6 GHITA IULIAN/GHITA STEFANIA MERCEDES BENZ 230E,1988 H,WIM -2.6-1.6 4.2
9 29 MARGINEAN COSMIN/MARGINEAN CRISTINA AUDI COUPE,1984 H,WIM -3.50.9 4.4
10 7 ENACEANU-TUDORAS RUXANDRA/TUDORAS EDUARD TRABANT 601,1981 H,WIM -4.9-0.5 5.4
11 27 GEORGESCU ADRIAN ANTON/GEORGESCU LILIANA FLORINA RENAULT 5 ALPINE TURBO SPECIAL,1983 H,WIM -2.2-3.4 5.6
12 8 ANDRONIC ANDREI/ANDRONIC LORENA MERCEDES BENZ 450SL,1978 G,WIM -4.3-1.9 6.2
13 25 HARHOI GABRIEL/HARHOI REBECA NISSAN PATROL,1989 H,WIM 3.23.8 7.0
14 20 BOCIOROAGA DARIUS/BOCIOROAGA ADELIN VOLKSWAGEN 1200,1969 F -3.0-4.1 7.1
15 5 GRIGORESCU MIHNEA/GRIGORESCU DANIELA LADA 1200,1978 G,WIM -1.46.1 7.5
16 22 VARTEJARU RAZVAN/VARTEJARU STEFAN TRIUMPH STAG MKII,1973 G -4.8-2.7 7.5
17 1 HATISI MIHAI/HATISI MIHAELA FORD CAPRI,1970 F,WIM -0.37.5 7.8
18 34 BAIASU HORATIU/BAIASU ANDREI CITROEN 2CV,1989 H -4.54.2 8.7
19 9 MIHALCEA GEORGE/VIOREL TACHE FORD MUSTANG,1966 F -4.8-4.5 9.3
20 16 DOBRE DRAGOS/DOBRE SINZIANA VOLKSWAGEN GOLF,1984 H,WIM 5.34.3 9.6
21 24 POPESCU MANUEL/POPESCU ALEXANDRA DACIA 1300,1978 G,WIM,Dacia -2.7-10.0 12.7
22 18 DUMITRESCU DUMITRU/DUMITRESCU ADINA OLDSMOBILE CUTLASS SUPTRME,1979 G,WIM -4.4-9.1 13.5
23 13 POPA RADU/POPA VALENTINA MERCEDES BENZ SL380,1983 H,WIM 1.3-14.6 15.9
24 21 BACIU VLAD/NIMARA IONELA OLTCIT CLUB,1983 H,WIM -10.2-13.6 23.8
25 26 PUSCALAU FLORIN/LAES CRISTINA MERCEDES BENZ SL380,1984 H,WIM -10.8-14.6 25.4
26 4 MARINESCU STEFAN/RADULESCU MIRELA OPEL COMMODORE A,1969 F,WIM 8.027.0 35.0
27 28 GHITA EMIL/PURCAREA GABI CADILLAC ELDORADO,1977 H 207.8220.8 150.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested