/results/result_creator1.1.php
 



Cocorasti
Main details
Event name: Carpati Retro XXI - 2020
Event date: 2020-09-04
Event end date: 0000-00-00
Event website: https://www.facebook.com/events/1016938558757402
Event code: cr20
Stage name: TR07 - Cocorasti
            1.61km
120.8  
  3.95km
296.3  
Total
1 1 HATISI MIHAI/HATISI MIHAELA FORD CAPRI,1970 F,WIM 0.00.2 0.2
2 6 GHITA IULIAN/GHITA STEFANIA MERCEDES BENZ 230E,1988 H,WIM 0.3-0.2 0.5
3 17 ION PETRE/ION NICOLAE CRISTIAN DACIA 1300,1983 H,Dacia 0.50.1 0.6
4 10 HIVER CRISTIAN/HIVER AURELIA AUSTIN HEALEY 3000 MKII BT7,1961 F,WIM -0.60.9 1.5
5 2 VULPE MIHAI/CATANA RAZVAN DACIA 1310,1989 H,Dacia -1.1-1.1 2.2
6 7 ENACEANU-TUDORAS RUXANDRA/TUDORAS EDUARD TRABANT 601,1981 H,WIM -0.42.3 2.7
7 18 DUMITRESCU DUMITRU/DUMITRESCU ADINA OLDSMOBILE CUTLASS SUPTRME,1979 G,WIM 0.8-1.9 2.7
8 32 LUPU GEORGE/LUPU GINA DACIA 1300,1975 G,WIM,Dacia 2.00.7 2.7
9 11 BALACEANU CRISTIAN/DESCAN ALINA VOLVO 480ES,1988 H,WIM -1.3-1.6 2.9
10 8 ANDRONIC ANDREI/ANDRONIC LORENA MERCEDES BENZ 450SL,1978 G,WIM -2.0-1.0 3.0
11 27 GEORGESCU ADRIAN ANTON/GEORGESCU LILIANA FLORINA RENAULT 5 ALPINE TURBO SPECIAL,1983 H,WIM -0.6-3.1 3.7
12 16 DOBRE DRAGOS/DOBRE SINZIANA VOLKSWAGEN GOLF,1984 H,WIM -2.0-2.1 4.1
13 21 BACIU VLAD/NIMARA IONELA OLTCIT CLUB,1983 H,WIM -2.2-1.9 4.1
14 20 BOCIOROAGA DARIUS/BOCIOROAGA ADELIN VOLKSWAGEN 1200,1969 F -1.7-2.5 4.2
15 26 PUSCALAU FLORIN/LAES CRISTINA MERCEDES BENZ SL380,1984 H,WIM -2.3-2.1 4.4
16 22 VARTEJARU RAZVAN/VARTEJARU STEFAN TRIUMPH STAG MKII,1973 G -2.0-2.6 4.6
17 25 HARHOI GABRIEL/HARHOI REBECA NISSAN PATROL,1989 H,WIM 3.7-0.9 4.6
18 34 BAIASU HORATIU/BAIASU ANDREI CITROEN 2CV,1989 H 2.1-2.7 4.8
19 4 MARINESCU STEFAN/RADULESCU MIRELA OPEL COMMODORE A,1969 F,WIM 2.03.2 5.2
20 9 MIHALCEA GEORGE/VIOREL TACHE FORD MUSTANG,1966 F -1.1-4.3 5.4
21 24 POPESCU MANUEL/POPESCU ALEXANDRA DACIA 1300,1978 G,WIM,Dacia 3.3-2.2 5.5
22 3 POPESCU MIHAI/POPESCU GEORGIA DACIA 1100,1970 F,Dacia,WIM -1.3-5.3 6.6
23 13 POPA RADU/POPA VALENTINA MERCEDES BENZ SL380,1983 H,WIM 4.34.3 8.6
24 29 MARGINEAN COSMIN/MARGINEAN CRISTINA AUDI COUPE,1984 H,WIM -2.1-8.1 10.2
25 14 DINU COSTIN/DINU CORNELIA MERCEDES BENZ W124,1990 H,WIM 6.69.1 15.7
26 5 GRIGORESCU MIHNEA/GRIGORESCU DANIELA LADA 1200,1978 G,WIM -8.7-20.7 29.4
27 28 GHITA EMIL/PURCAREA GABI CADILLAC ELDORADO,1977 H -1.5-28.8 30.3



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested