/results/result_creator1.1.php
 



Bordeni
Main details
Event name: Carpati Retro XXI - 2020
Event date: 2020-09-04
Event end date: 0000-00-00
Event website: https://www.facebook.com/events/1016938558757402
Event code: cr20
Stage name: TR06 - Bordeni
            1.54km
128.9  
  3.11km
260.4  
Total
1 7 ENACEANU-TUDORAS RUXANDRA/TUDORAS EDUARD TRABANT 601,1981 H,WIM -4.6-3.0 7.6
2 1 HATISI MIHAI/HATISI MIHAELA FORD CAPRI,1970 F,WIM -4.4-3.4 7.8
3 10 HIVER CRISTIAN/HIVER AURELIA AUSTIN HEALEY 3000 MKII BT7,1961 F,WIM -4.6-3.6 8.2
4 9 MIHALCEA GEORGE/VIOREL TACHE FORD MUSTANG,1966 F -4.8-4.0 8.8
5 18 DUMITRESCU DUMITRU/DUMITRESCU ADINA OLDSMOBILE CUTLASS SUPTRME,1979 G,WIM -4.4-5.0 9.4
6 26 PUSCALAU FLORIN/LAES CRISTINA MERCEDES BENZ SL380,1984 H,WIM -5.2-6.0 11.2
7 8 ANDRONIC ANDREI/ANDRONIC LORENA MERCEDES BENZ 450SL,1978 G,WIM -5.8-5.8 11.6
8 34 BAIASU HORATIU/BAIASU ANDREI CITROEN 2CV,1989 H -5.9-5.7 11.6
9 20 BOCIOROAGA DARIUS/BOCIOROAGA ADELIN VOLKSWAGEN 1200,1969 F -5.4-7.0 12.4
10 22 VARTEJARU RAZVAN/VARTEJARU STEFAN TRIUMPH STAG MKII,1973 G -6.5-6.0 12.5
11 13 POPA RADU/POPA VALENTINA MERCEDES BENZ SL380,1983 H,WIM -5.8-6.9 12.7
12 16 DOBRE DRAGOS/DOBRE SINZIANA VOLKSWAGEN GOLF,1984 H,WIM -5.7-7.0 12.7
13 17 ION PETRE/ION NICOLAE CRISTIAN DACIA 1300,1983 H,Dacia -5.4-7.3 12.7
14 6 GHITA IULIAN/GHITA STEFANIA MERCEDES BENZ 230E,1988 H,WIM -8.0-4.8 12.8
15 27 GEORGESCU ADRIAN ANTON/GEORGESCU LILIANA FLORINA RENAULT 5 ALPINE TURBO SPECIAL,1983 H,WIM -6.2-7.1 13.3
16 21 BACIU VLAD/NIMARA IONELA OLTCIT CLUB,1983 H,WIM -6.1-7.4 13.5
17 3 POPESCU MIHAI/POPESCU GEORGIA DACIA 1100,1970 F,Dacia,WIM -6.5-7.3 13.8
18 11 BALACEANU CRISTIAN/DESCAN ALINA VOLVO 480ES,1988 H,WIM -6.3-7.5 13.8
19 2 VULPE MIHAI/CATANA RAZVAN DACIA 1310,1989 H,Dacia -6.2-7.8 14.0
20 14 DINU COSTIN/DINU CORNELIA MERCEDES BENZ W124,1990 H,WIM -5.0-11.0 16.0
21 28 GHITA EMIL/PURCAREA GABI CADILLAC ELDORADO,1977 H -4.4-15.1 19.5
22 32 LUPU GEORGE/LUPU GINA DACIA 1300,1975 G,WIM,Dacia -9.1-10.9 20.0
23 25 HARHOI GABRIEL/HARHOI REBECA NISSAN PATROL,1989 H,WIM -7.0-15.9 22.9
24 5 GRIGORESCU MIHNEA/GRIGORESCU DANIELA LADA 1200,1978 G,WIM -11.0-19.9 30.9
25 4 MARINESCU STEFAN/RADULESCU MIRELA OPEL COMMODORE A,1969 F,WIM -16.0-16.8 32.8
26 24 POPESCU MANUEL/POPESCU ALEXANDRA DACIA 1300,1978 G,WIM,Dacia -14.1-20.9 35.0
27 29 MARGINEAN COSMIN/MARGINEAN CRISTINA AUDI COUPE,1984 H,WIM -6.6152.4 150.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested