/results/result_creator1.1.php
 



Raduil
Main details
Event name: E-rally Serdica
Event date: 2023-10-21
Event end date: 2023-10-22
Event website: https://www.facebook.com/events/991638405277855/?active_tab=discussion
Event code: esr23
Stage name: RT03 - Raduil
            1.00km
588.5  
Total
1 1 Hristo Hristov/Dilian Popov Hyundai Kona,2023 EV 0.2 0.2
2 5 Ivan Angelov/Eftim Eftimov Hyundai Ioniq 6,2023 EV -0.6 0.6
3 14 Spyros Ververakis/Maria Panagiotari Kia EV6 GT,2023 EV -2.2 2.2
4 13 Ilias Tsiakanikas /Magdalini Koukogianni Tesla Y Long Range,2023 EV -2.4 2.4
5 3 Victor Kashayov/Kostadin Smilkov BMW I3,2023 EV 3.1 3.1
6 20 Andrey Vasev/Biser Vasilev BMW iX50xDrive,2023 EV 21.1 21.1
7 7 Adrian Vladimirov/Adriana Vladimirov Jaguar I-Pace,2023 EV 21.3 21.3
8 17 Georgi Zlatkov Tesla S,2023 EV 21.4 21.4
9 10 Rusi Kostov/Magdalena Kostova Citroen e-C4,2023 EV 24.4 24.4
10 18 Veselin Bekjirov Tesla 3,2023 EV 31.1 31.1
11 6 Emil Nikolkov/Kalina Dimitrova Skoda Enyaq Coupe VRS,2023 EV 31.9 31.9
12 2 Victor Mashiah/Genea Mashiah VW ID.3,2023 EV -32.5 32.5
13 21 Marian Atanasov/Stefan Stefanov Hyundai Ioniq,2023 EV 42.3 42.3
14 15 Stavros Kourakos/Maria Kotsida Tesla 3 LR,2023 EV 52.1 52.1
15 4 Svetlin Dimitrov/Konstantin Pavlov Mercedes EQE350+,2023 EV 67.7 67.7
16 16 Dian Kodjabashev/Ivan Bodurov Hyundai Kona,2023 EV 74.0 74.0
17 11 Georgios Goliaras/Evangelos Manolis BMW iX40,2023 EV 85.5 85.5
18 12 Dimitris Teris/Konstantina-Eleni Stratouri Tesla 3,2023 EV 136.7 136.7
19 8 Borislav Minchev/Liliana Mincheva Tesla 3,2023 EV 161.4 150.0
20 9 Mariana Ivanova/Aleksandra Kertova Hyundai Ioniq Electric,2023 EV 213.7 150.0
21 19 Moni Damianov/Monika Marinova Peugeot e-208,2023 EV -588.5 150.0



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested