/results/result_creator1.1.php
 



Borovets
Main details
Event name: E-rally Serdica
Event date: 2023-10-21
Event end date: 2023-10-22
Event website: https://www.facebook.com/events/991638405277855/?active_tab=discussion
Event code: esr23
Stage name: RT04 - Borovets
            0.10km
64.1  
  0.10km
176.9  
Total
1 10 Rusi Kostov/Magdalena Kostova Citroen e-C4,2023 EV 0.71.1 1.8
2 21 Marian Atanasov/Stefan Stefanov Hyundai Ioniq,2023 EV -1.2-1.1 2.3
3 1 Hristo Hristov/Dilian Popov Hyundai Kona,2023 EV -0.52.1 2.6
4 15 Stavros Kourakos/Maria Kotsida Tesla 3 LR,2023 EV 0.3-2.5 2.8
5 13 Ilias Tsiakanikas /Magdalini Koukogianni Tesla Y Long Range,2023 EV 1.1-4.0 5.1
6 5 Ivan Angelov/Eftim Eftimov Hyundai Ioniq 6,2023 EV 0.94.3 5.2
7 3 Victor Kashayov/Kostadin Smilkov BMW I3,2023 EV -2.7-2.6 5.3
8 6 Emil Nikolkov/Kalina Dimitrova Skoda Enyaq Coupe VRS,2023 EV 1.8-4.7 6.5
9 8 Borislav Minchev/Liliana Mincheva Tesla 3,2023 EV -0.8-6.0 6.8
10 18 Veselin Bekjirov Tesla 3,2023 EV -1.8-6.5 8.3
11 20 Andrey Vasev/Biser Vasilev BMW iX50xDrive,2023 EV 9.20.0 9.2
12 7 Adrian Vladimirov/Adriana Vladimirov Jaguar I-Pace,2023 EV -2.8-7.0 9.8
13 9 Mariana Ivanova/Aleksandra Kertova Hyundai Ioniq Electric,2023 EV 2.9-6.9 9.8
14 19 Moni Damianov/Monika Marinova Peugeot e-208,2023 EV 3.56.6 10.1
15 14 Spyros Ververakis/Maria Panagiotari Kia EV6 GT,2023 EV -3.0-7.5 10.5
16 11 Georgios Goliaras/Evangelos Manolis BMW iX40,2023 EV 0.6-13.5 14.1
17 4 Svetlin Dimitrov/Konstantin Pavlov Mercedes EQE350+,2023 EV -9.6-13.0 22.6
18 16 Dian Kodjabashev/Ivan Bodurov Hyundai Kona,2023 EV 7.720.1 27.8
19 2 Victor Mashiah/Genea Mashiah VW ID.3,2023 EV -9.6-36.5 46.1
20 17 Georgi Zlatkov Tesla S,2023 EV -11.6-38.5 50.1
21 12 Dimitris Teris/Konstantina-Eleni Stratouri Tesla 3,2023 EV 29.656.7 86.3



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested