/results/result_creator1.1.php
 



Lucianca
Main details
Event name: Carpati Retro XXI - 2020
Event date: 2020-09-04
Event end date: 0000-00-00
Event website: https://www.facebook.com/events/1016938558757402
Event code: cr20
Stage name: TR02 - Lucianca
            0.96km
72.0  
Total
1 28 GHITA EMIL/PURCAREA GABI CADILLAC ELDORADO,1977 H 9.4 9.4
2 5 GRIGORESCU MIHNEA/GRIGORESCU DANIELA LADA 1200,1978 G,WIM 17.3 17.3
3 17 ION PETRE/ION NICOLAE CRISTIAN DACIA 1300,1983 H,Dacia 18.4 18.4
4 24 POPESCU MANUEL/POPESCU ALEXANDRA DACIA 1300,1978 G,WIM,Dacia 19.5 19.5
5 4 MARINESCU STEFAN/RADULESCU MIRELA OPEL COMMODORE A,1969 F,WIM 19.9 19.9
6 6 GHITA IULIAN/GHITA STEFANIA MERCEDES BENZ 230E,1988 H,WIM 21.9 21.9
7 20 BOCIOROAGA DARIUS/BOCIOROAGA ADELIN VOLKSWAGEN 1200,1969 F 22.1 22.1
8 1 HATISI MIHAI/HATISI MIHAELA FORD CAPRI,1970 F,WIM 22.3 22.3
9 22 VARTEJARU RAZVAN/VARTEJARU STEFAN TRIUMPH STAG MKII,1973 G 22.3 22.3
10 21 BACIU VLAD/NIMARA IONELA OLTCIT CLUB,1983 H,WIM 22.5 22.5
11 7 ENACEANU-TUDORAS RUXANDRA/TUDORAS EDUARD TRABANT 601,1981 H,WIM 22.6 22.6
12 9 MIHALCEA GEORGE/VIOREL TACHE FORD MUSTANG,1966 F 22.6 22.6
13 27 GEORGESCU ADRIAN ANTON/GEORGESCU LILIANA FLORINA RENAULT 5 ALPINE TURBO SPECIAL,1983 H,WIM 22.6 22.6
14 29 MARGINEAN COSMIN/MARGINEAN CRISTINA AUDI COUPE,1984 H,WIM 22.9 22.9
15 16 DOBRE DRAGOS/DOBRE SINZIANA VOLKSWAGEN GOLF,1984 H,WIM 23.1 23.1
16 8 ANDRONIC ANDREI/ANDRONIC LORENA MERCEDES BENZ 450SL,1978 G,WIM 23.2 23.2
17 32 LUPU GEORGE/LUPU GINA DACIA 1300,1975 G,WIM,Dacia 23.2 23.2
18 14 DINU COSTIN/DINU CORNELIA MERCEDES BENZ W124,1990 H,WIM 23.3 23.3
19 2 VULPE MIHAI/CATANA RAZVAN DACIA 1310,1989 H,Dacia 23.5 23.5
20 25 HARHOI GABRIEL/HARHOI REBECA NISSAN PATROL,1989 H,WIM 23.5 23.5
21 10 HIVER CRISTIAN/HIVER AURELIA AUSTIN HEALEY 3000 MKII BT7,1961 F,WIM 23.6 23.6
22 26 PUSCALAU FLORIN/LAES CRISTINA MERCEDES BENZ SL380,1984 H,WIM 23.6 23.6
23 3 POPESCU MIHAI/POPESCU GEORGIA DACIA 1100,1970 F,Dacia,WIM 23.9 23.9
24 18 DUMITRESCU DUMITRU/DUMITRESCU ADINA OLDSMOBILE CUTLASS SUPTRME,1979 G,WIM 24.8 24.8
25 13 POPA RADU/POPA VALENTINA MERCEDES BENZ SL380,1983 H,WIM 24.9 24.9
26 11 BALACEANU CRISTIAN/DESCAN ALINA VOLVO 480ES,1988 H,WIM 27.0 27.0
27 34 BAIASU HORATIU/BAIASU ANDREI CITROEN 2CV,1989 H 29.2 29.2



***
- if the partial result is > 0 (ex. [0.9] ) then the car arrived later in the chrono point - means the speed is LOWER than requested
- if the partial result is < 0 (ex. [-1.9] ) then the car arrived sooner in the chrono point - means the speed is HIGHER than requested