![]() |
Main details | |
---|---|
Event name | Cupa Carpatilor |
Description | Cupa Carpatilor - Old Cars Rally |
Event date | 2022-06-10 |
Event end date | 0000-00-00 |
Event website | http://www.clubulvehiculelordeepoca.ro/ |
Event code | ocr22 |
Event status |
Cars | ||
---|---|---|
Number of cars | 23 | result |
Categories | F,G,H,DACIA,WIM,Y | result |
Category F | 3 | result |
Category G | 4 | result |
Category H | 14 | result |
Category DACIA | 3 | result |
Category WIM | 12 | result |
Category Y | 2 | result |
Teams | ||
---|---|---|
Number of teams | 4 | result |
Stages | ||
---|---|---|
Etapa 1.1 | ET1.1 | 93.04km |
Etapa 1.2 | ET1.2 | 39.22km |
Etapa 2.1 | ET2.1 | 75.48km |
Etapa 2.2 | ET2.1 | 87.14km |
Total | 294.88km |
Regularity trials | |||
---|---|---|---|
Boteni (PS1) | 8.15km | MAP | result |
Cabana Voina (PS2) | 10.38km | MAP | result |
Mioarele (PS3) | 4.44km | MAP | result |
Mateias (PS4) | 5.79km | MAP | result |
Paraul Rece (PS6) | 4.18km | MAP | result |
Sinaia (PS7) | 31.00km | MAP | result |
Regularity stages length | 63.94km | ||
% from Total length | 21.68% |
GPS statistics | |
---|---|
Full length followed for all cars | 6782.24km |
Computed controls | 19 |
All saved controls | 318 |